|    2011 AWARD WINNERS | 
        
            | (To see detailed lifecycle costs and a brief commentary, click on the winner's name)  | 
        
            | PASSENGER CARS |  |  |  | 
    
    
        
            | Subcompact |  | 
 | Toyota Yaris 5D Hatchback | 
        
            | Compact, Hatchback |  |  | Toyota Prius I | 
        
            | Compact, Sedan |  |  | Nissan Versa Base | 
        
            | Compact, Premium |  |  | Audi A3 Diesel 2.0T Premium TDI | 
        
            | Mid-Size Sedan |  |  | Toyota Camry Base | 
        
            | Mid-Size, Sedan, Premium |  |  | Audi A4 2.0T Premium FrontTrak  | 
        
            | Mid-Size Sedan, Hybrid |  |  | Toyota Camry Hybrid | 
        
            | Large |  |  | Ford Taurus SE | 
        
            | Large, Premium |  |  | Audi A6 3.2 Premium CVT FrontTrak | 
        
            | Wagon |  |  | Volkswagen Jetta S | 
        
            | Wagon, Premium |  |  | Volvo V50 T5 FWD | 
    
    
        
            | SPORT UTILITIES and CROSSOVERS | 
 |   | 
 | 
    
    
        
            | Crossover, Compact, Entry Level |  |  | Hyundai Tucson, GL FWD | 
        
            | Crossover, Compact, Mid Level |  |  | Toyota RAV4 Base 2WD 4cyl | 
        
            | Crossover, Compact, Premium |  |  | Volvo XC 60 3.2 FWD | 
        
            | Crossover, Mid Size |  |  | Toyota Venza FWD 4cyl | 
        
            | Crossover, Mid Size, Premium |  |  | Cadillac SRX Base FWD | 
        
            | Crossover, Large |  | 
 | Ford Flex SE FWD | 
        
            | Crossover, Large, Premium |  |  | Lincoln MKT FWD | 
        
            | Crossover, Hybrid |  |  | Ford Escape Hybrid FWD | 
        
            | SUV, Compact |  |  | Toyota FJ Cruiser 2WD | 
        
            | SUV, Mid Size |  |  | Toyota 4Runner SR5 2WD V6 | 
        
            | SUV, Large |  |  | Chevrolet Tahoe Commercial 2WD | 
        
            | SUV, Large, Premium |  |  | Mercedes-Benz GL450 | 
        
            | Prestige |  |  | Cadillac Escalade ESV Platinum 2WD | 
        
            | Sport Utility Truck |  |  | Chevrolet Avalanche LS 2WD | 
    
    
        
            | PICKUP TRUCKS | 
 | 
    
    
        
            | Compact Pickup |  |  | Toyota Tacoma Base Reg Cab 2WD | 
        
            | Full Size Pickup, 1/2 Ton | 
 |  | Chevrolet Silverado 1500 Work Truck Reg Cab 2WD 119 | 
        
            | Full Size Pickup, Heavy Duty 3/4 Ton | 
 |  | Chevrolet Silverado 2500HD LT Reg Cab 2WD | 
        
            | Full Size Pickup, Heavy Duty 1 Ton |  |  | Chevrolet Silverado 3500HD LT Reg Cab 2WD SRW | 
    
    
        
            | VANS | 
 |   | 
 | 
    
    
        
            | Minivan |  |  | Toyota Sienna Base FWD 4cyl | 
        
            | Mini Commercial Van |  |  | Ford Transit Connect XL | 
        
            | Full Size Cargo Van |  |  | Chevrolet Express Cargo G1500 Cargo SWB | 
        
            | Full Size Passenger Van |  |  | Chevrolet Express G1500  SWB | 
    
    
 
<Back to Vincentric Previous Year Awards