|    2012 AWARD WINNERS | 
        
            | (To see detailed lifecycle costs and a brief commentary, click on the winner's name) | 
        
            | PASSENGER CARS |  |  |  | 
    
    
        
            | Subcompact |  |   | Hyundai Accent GLS Sedan | 
        
            | Compact, Hatchback |   |  | Hyundai Elantra Touring GLS Hatchback | 
        
            | Compact, Sedan |  |  | Nissan Versa S | 
        
            | Compact, Hybrid |  |  | Toyota Prius I | 
        
        
        
            | Compact, Premium |   |  | Mercedes-Benz C Class C250 | 
        
            | Mid-Size Sedan |   |  | Hyundai Sonata GLS 2.4     | 
        
            | Mid-Size, Sedan, Premium |  |  | Buick Regal 2.4L eAssist | 
        
            | Mid-Size, Sedan, Hybrid |  |  | Toyota Camry Hybrid LE | 
        
        
        
            | Plug-in Hybrid |  |  | Toyota Prius Plug-in Hybrid | 
        
        
        
            | Large |  |  | Ford Taurus SE | 
        
            | Large, Premium |  |  | Audi A6 3.2 Premium CVT FrontTrak | 
        
            | Prestige Sedan |  |  | BMW 7-Series 750i | 
        
        
        
            | Wagon |  |  | Subaru Impreza Base | 
        
            | Wagon, Premium |  |  | Volvo XC70 3.2 FWD | 
    
    
        
            | SPORT UTILITIES and CROSSOVERS |  |   |  | 
    
    
        
            | Crossover, Compact, Entry-Level |  |  | Jeep Patriot Sport 2WD | 
        
            | Crossover, Compact, Mid-Level |  |  | Toyota RAV4 Base 2WD 4cyl | 
        
            | Crossover, Compact, Premium |  |  | Volvo XC60 3.2 FWD | 
        
            | Crossover, Mid-Size |  |  | Dodge Journey SE FWD | 
        
            | Crossover, Mid-Size, Premium |  |  | BMW X5 Xdrive 35i | 
        
            | Crossover, Large |  |   | Mazda CX-9 Sport FWD | 
        
            | Crossover, Large, Premium |  |  | Buick Enclave Base | 
        
            | Crossover, Hybrid |  |  | Ford Escape Hybrid FWD | 
        
            | SUV, Compact |  |  | Toyota FJ Cruiser 2WD | 
        
            | SUV, Mid Size |  |  | Toyota 4Runner SR5 V6 | 
        
            | SUV, Large |  |  | Chevrolet Tahoe LS Commercial 2WD | 
        
            | SUV, Premium |  |  | Mercedes-Benz GL350 CDI | 
        
            | Sport Utility Truck |  |  | Chevrolet Avalanche LS 2WD | 
    
    
        
            | PICKUP TRUCKS |  | 
    
    
        
            | Compact Pickup |  |  | Toyota Tacoma Base Double Cab 2WD | 
        
            | Full-Size Pickup, 1/2 Ton | 
 |  | Ford F-150 XL Reg Cab 2WD 126 | 
        
            | Full-Size Pickup, Heavy Duty 3/4 Ton | 
 |  | Chevrolet/GMC Silverado/Sierra 2500HD LT Reg Cab 2WD | 
        
            | Full-Size Pickup, Heavy Duty 1 Ton |  |  | Chevrolet/GMC Silverado/Sierra 3500HD LT Reg Cab 2WD SRW | 
    
    
        
            | VANS |  |   |  | 
    
    
        
            | Minivan |  |  | Dodge Grand Caravan SE FWD | 
        
            | Mini Cargo Van |  |  | Ford Transit Connect XL | 
        
            | Full-Size Passenger Van, 1/2 Ton |  |  | Chevrolet/GMC Express/Savana G1500 SWB | 
        
            | Full-Size Passenger Van, 3/4 Ton |  |  | Mercedes-Benz Sprinter Wagon 2500 Std Roof 144 WB | 
        
            | Full-Size Passenger Van, 1 Ton |  |   | Chevrolet/GMC Express/Savana G3500 Wagon LWB | 
        
            | Full-Size Cargo Van, 1/2 Ton |  |   | Chevrolet/GMC Express/Savana G1500 Cargo SWB | 
        
            | Full-Size Cargo Van, 3/4 Ton |  |  | Mercedes-Benz Sprinter Van 2500 Std Roof 144 WB | 
        
            | Full-Size Cargo Van, 1 Ton |  |  | Mercedes-Benz Sprinter Van 3500 High Roof 144 WB | 
        
        
    
    
 
<Back to Vincentric Previous Year Awards